2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
SEE ALL PHOTOS
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
2400 5th Avenue Unit: 219
Sold

2400 5th Avenue Unit: 219

2400 5th Avenue # 219, San Diego Downtown, CA 92101

$540,000
Location! Wow! This efficient Studio condominium is located right around the corner from Balboa Park and walking distance to many restaurants, activities and more. Enjoy a private balcony overlooking the tree tops in this lovely community. Gas fireplace, separate area for sleeping, open floorplan and walk in closet are just a few of the features of this quiet, comfortable place. Also enjoy Wood flooring, Plantation shutters, built in storage in the window bench, and SS appliances. The community has a pool, gym, meeting room, game room and many others offerings. One block away from beautiful Balboa Park and it is in the heart of Bankers Hill surrounded by excellent restaurnats and activities. HOA is $525 a month and includes water, gas, gym, pool, and secure entrances. Includes one parking space in the garage. Great opportunity to own in this fantastic location.

1
bath

638 Sq.Ft. LIVING AREA

1.38 Acres lot

Features & Amenities

Interior

  • Total bathroom1
  • full bathroom1
  • Laundry room Laundry Closet, Closet Stacked
  • Flooring Stone, Wood
  • Fireplace Living Room

Area & Lot

  • Status Sold
  • Living Area638 Sq.Ft.
  • Lot Area1.38 Acres
  • MLS® IDNDP2206505
  • TypeCondo
  • YEAR BUILT2003
  • View DescriptionNone
  • School DistrictSan Diego Unified School District

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • PoolCommunity
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBilliard Room, Fitness Center, Hot Water, Meeting Room, Pet Rules, Pets Permitted, Barbecue, Pool

Financial

  • Sales Price$540,000
  • HOA $525/mo
  • Zoning R-1:SINGLE
View Virtual Tour

Work With Us

The Cristine Clark & Jamie Gilman Team have been a leading Team in North County San Diego Real Estate for over 45 years. Going the extra mile and delivering the best possible service is expected when you are working with the Cristine Clark & Jamie Gilman Team.

Follow Us on Instagram